Our ministry is non profit and our main goal is to see souls saved and set free. We DON’T demand anything from churches. We simply ask for a “love offering.” This is just information to help Pastors understand what our budget is. Please don’t let this scare you, as we have seen God do great things in small places.

We pray the weekly budget comes in through offerings and donations.

We’ve been on the road as New Generation since July 2005 and have never been in the red financially. PTL.

  Yearly Monthly Weekly
Van Ins $884 $74 $18
Bus Ins $1,860 $155 $39
Pay $20,800 $1,733 $400
Housing $9,600 $800 $200
Fuel $12,000 $1,000 $250
Food $10,400 $867 $200
Repairs $6,000 $500 $125
New Vehicles $18,000 $1,500 $375
Director’s Ins   $1,080 $90 $23
Travel Ins $600 $50 $13
Office Supplies $1,200 $100 $25
Phone $2,040 $170 $43
Bank Charges $540 $45 $11
Casual Help $1,872 $156 $36
Recording Costs $3,500 $292 $73
Taxes $1,700 $142 $35
Totals $92,076 $7,673 $1,865

Canadian Non profit Charity listing number: 108092461RR0001